<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckingham Live &#187; Health</title>
	<atom:link href="http://www.buckinghamlive.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckinghamlive.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toys That Can Help In Love Making</title>
		<link>http://www.buckinghamlive.com/toys-that-can-help-in-love-making/</link>
		<comments>http://www.buckinghamlive.com/toys-that-can-help-in-love-making/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.buckinghamlive.com/?p=41</guid>
		<description><![CDATA[At the present more people do have a problem regarding love making. A friend of mine ask my help regarding this matter and I told my friend that better if look for an expert to guide us on how we can satisfy our love one in terms of bed. According to expert more and more [...]]]></description>
			<content:encoded><![CDATA[<p>At the present more people do have a problem regarding love making. A friend of mine ask my help regarding this matter and I told my friend that better if look for an expert to guide us on how we can satisfy our love one in terms of bed. According to expert more and more people now are using  <a href="http://www.hotgvibe.com">Vibrating Cock Rings</a> and <a href="http://www.hotgvibe.com/store/Vibrators">Vibrators</a>. This things are the best and safe way to satisfy our love one according to expert. A friend of mine would try big <a href="http://www.hotgvibe.com/store/dildos-dongs">Dildos</a> because he have a problem regarding her size. At the present the online made it easy for several lovers to satisfy one another by the help of several expert online that provide the safe and best gadget or toys. I prepared using this toys to satisfy my partner.<br />
According to several people who use this toys they really satisfy their partner and gain more love. I told all of my friends who do have a problem regarding making love that best and better if they use this kind of toys to pleasure their love one. Also better if see good expert that will give us guide and reviews regarding satisfying our love one.  Expert said that at the online we can find them easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghamlive.com/toys-that-can-help-in-love-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Coughing Alleviates Cervical Biopsy Pain</title>
		<link>http://www.buckinghamlive.com/a-coughing-alleviates-cervical-biopsy-pain/</link>
		<comments>http://www.buckinghamlive.com/a-coughing-alleviates-cervical-biopsy-pain/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.buckinghamlive.com/?p=12</guid>
		<description><![CDATA[Women who have underwent cervical biopsy know the pain and discomfort associated with the procedure. Voluntary coughing during cervical biopsies has been shown to alleviate the pain , according to a study done by investigators in Vienna Austria. Women with abnormal pap smears who subsequently underwent cervical biopsy were randomized to two strategies for pain [...]]]></description>
			<content:encoded><![CDATA[<p>Women who have underwent cervical biopsy know the pain and discomfort associated with the procedure. Voluntary coughing during cervical biopsies has been shown to alleviate the pain , according to a study done by investigators in Vienna Austria. Women with abnormal pap smears who subsequently underwent cervical biopsy were randomized to two strategies for pain relief. a total of 68 women ( mean age, 34years ) were assigned to group 1 who received local anesthesia ( injection of 1% lidocaine, 0.5 ml ), and the group 2, who were instructed to cough at  the precise time of the biopsy. Patients reported pain associated with speculum insertion, anesthesia injection, biopsy, and the entire procedure.<br />
Using a 10-cm visual analog scale median rating for biopsy pain were 1.5 cm in the lidocaine group and 1.9 cm in the coughing group, showing almost comparable relief in the pain induced by cervical biopsy. the median pain scores associated with biopsies were not significantly different for the two groups. However, the mean duration of the entire procedure was shorter with forced coughing than with local anesthesia.<br />
Despite its limitations, the study affords women with an additional way to alleviate pain should they need to undergo cervical biopsy. It may be employed even if local anesthesia has already been given for additional relief of pain and discomfort. The authors in the study noted that distraction is the likely mechanism for its benefit. It was also noted that coughing is a simple intervention with no cost and no downside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghamlive.com/a-coughing-alleviates-cervical-biopsy-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At The Present Increase In Young Colon Cancer Cases Noted</title>
		<link>http://www.buckinghamlive.com/at-the-present-increase-in-young-colon-cancer-cases-noted/</link>
		<comments>http://www.buckinghamlive.com/at-the-present-increase-in-young-colon-cancer-cases-noted/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.buckinghamlive.com/?p=10</guid>
		<description><![CDATA[Doctors in Singapore are reporting an increasing trend of younger people diagnosed with colon cancer-killer to be emerging worldwide. Colon cancer, Singaporean doctors noted, used to affect those over 50 years old; however, a trend towards younger people in the last several years has alarmed local health officials. some of the reported cases are just [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors in Singapore are reporting an increasing trend of younger people diagnosed with colon cancer-killer to be emerging worldwide. Colon cancer, Singaporean doctors noted, used to affect those over 50 years old; however, a trend towards younger people in the last several years has alarmed local health officials. some of the reported cases are just in their 20&#8217;s.<br />
A good expert 26 years old started to experience problematic bowel movements last April. it wasn&#8217;t three months later that doctors figured out what was wrong.<br />
&#8220;They initially ruled out cancer because of my age. I just went for a lot of tests like urine, stool, and blood tests&#8221; said lim. an endoscopy finally revealed that he had stage 4 colorectal cancer and needed to have his entire colon removed.<br />
Physicians are advised to consider colon cancer even in young individuals if the clinical presentation really suggests it. common symptoms are changes in bowel pattern such as alternating constipation and diarrhea; diminishing caliber or thinning of stools and bloody stools or hematochezia. abdominal cramps and unexplained loss of weight may also be present.<br />
Doctors estimate that one in every twenty patients who suffer from colon cancer is below the age of 40.<br />
Expert Doctor, medical director of parkway cancer centre in Singaporeans, explained that colon cancer is related to diet. &#8220;In the more affluent countries where there is a higher fat and meat content, and low fiber content, these groups of people are more prone to developing colorectal cancer,&#8221; he siad.<br />
Doctors said the lack of exercisers and stress, which lowers the immune system, could be contributing factors for the said disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghamlive.com/at-the-present-increase-in-young-colon-cancer-cases-noted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza Preventation And Treatment Pose Challenge</title>
		<link>http://www.buckinghamlive.com/influenza-preventation-and-treatment-pose-challenge/</link>
		<comments>http://www.buckinghamlive.com/influenza-preventation-and-treatment-pose-challenge/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.buckinghamlive.com/?p=8</guid>
		<description><![CDATA[The world hangs on a balance as it awaits in fear the next influenza pandemic. experts are debating on the best way to manage seasonal influenza illness. There is combines disappointment and fear on recent reports of studies showing the emergence of osenltamivir resistance in influenza A H1N1 viruses. Oseltamir-resistant influenza virus strains are both [...]]]></description>
			<content:encoded><![CDATA[<p>The world hangs on a balance as it awaits in fear the next influenza pandemic. experts are debating on the best way to manage seasonal influenza illness. There is combines disappointment and fear on recent reports of studies showing the emergence of osenltamivir resistance in influenza A H1N1 viruses. Oseltamir-resistant influenza virus strains are both communicableble and pathogenic, and the intranasal live attenuated influenza vaccine has limitations. Oseltamivir blocks the release of influenza virus from infected cells. experts previously believed that oselmativir resistant influenza viruses would be unlikely to arise, and if they did emerge, their virulence would be significantly reduced. However, oselmativir-resistant strains were noted world wide during the 2007-2008 influenza season. There are published reports of a nosocomial out brek of oselmativir-resistant influenza A H1N1 infected a involved in hospital transmission of the strain to several patients including health care workers. Based on surveillance data from 2008 and early part of 2009 influenza seasons, oselmativir-susceptible ones. Journal editorials note that the regional incidence of oselmativir-resistant strains does not correlate with local use of the agent, suggesting that resistant viruses are as &#8220;fit&#8221; as susceptible viruses and could persist indefinitely. Infectious disease experts acknowledge the unresolved challenges to influenza-control efforts, and highlight the need for disaster-preparedness programs in the case of uncontrolled outbreaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghamlive.com/influenza-preventation-and-treatment-pose-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diabetes Increases Risk Of For Perinatal Depression</title>
		<link>http://www.buckinghamlive.com/the-diabetes-increases-risk-of-for-perinatal-depression/</link>
		<comments>http://www.buckinghamlive.com/the-diabetes-increases-risk-of-for-perinatal-depression/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.buckinghamlive.com/?p=6</guid>
		<description><![CDATA[Depression has been associated with pregnancy, particularly the period during and after delivery. perinatal depression was substantially more prevalent among women with diabetes than among those without, according to recently published data. Although previous studies have suggested an association in the general adult population, there were no data in pregnant women, who are also atprone [...]]]></description>
			<content:encoded><![CDATA[<p>Depression has been associated with pregnancy, particularly the period during and after delivery. perinatal depression was substantially more prevalent among women with diabetes than among those without, according to recently published data. Although previous studies have suggested an association in the general adult population, there were no data in pregnant women, who are also atprone for feeling the blues. Researchers evaluated medicaid data from 11,000 pregnant women for perinatal diagnoses of treatment of depression, diabetes, or both. The study showed depression was more common in older than in younger women , which was consistent with general data. After adjusting for other factors such as race, year of delivery, and preterm versus term delivery, women with any type of diabetes (gestational of nongestational, taking or not taking insulin) were nearly twice as likely to have depression during pregnancy or postpartum ( 15.2% vs. 8.5% ) than women without diabetes. evaluating women who did not have prenatal depression, diabetic mothers had a 70 percent higher risk to develop new onset than those without diabetes. Pregnancy and subsequent deleviry are stressful events, which by themselves can trigger depression in pregnant women. but aside from the maladaptive response, expertsalso implicate hormonal changes during pregnancy as predisposing factors to develop both diabetes and depression. These two conditions are believed to share underlying interrelated pathophysiologic mechanisms.<br />
Hyperglycemia can affects the thyriod and the hypothalic-pituitary-adrenal axis, and the resulting emotional and mental stress of handling a new or worsening chronic disease can aggravate preexisting depression.<br />
the clinical implication of this study is that physicians should screen women with preexisting or newly diagnosed diabetes for depression ( both during and after pregnancy ) and should institute appropriate treatment when depression is identified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghamlive.com/the-diabetes-increases-risk-of-for-perinatal-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Therapy Beneficial In Autism Treatment</title>
		<link>http://www.buckinghamlive.com/oxygen-therapy-beneficial-in-autism-treatment/</link>
		<comments>http://www.buckinghamlive.com/oxygen-therapy-beneficial-in-autism-treatment/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 13:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.buckinghamlive.com/?p=14</guid>
		<description><![CDATA[Children diagnosed with autism may improve with oxygen therapy, according yo a new multi center study done in the united states. This validates previous data on the benefit of hyperhavic oxygen theraphy (HBOT) in a autistic children. After 40 hours of hyperbaric treatment, autistic children showed significant improvements in social interaction and eye contact compared [...]]]></description>
			<content:encoded><![CDATA[<p>Children diagnosed with autism may improve with oxygen therapy, according yo a new multi center study done in the united states. This validates previous data on the benefit of hyperhavic oxygen theraphy (HBOT) in a autistic children. After 40 hours of hyperbaric treatment, autistic children showed significant improvements in social interaction and eye contact compared with controls.<br />
One theory is that oxygen can help reduce inflammation and improve flow of oxygen to brain tissue. Hyperbaric treatment gives high concentration of oxygen at increased atmospheric pressure.It been shown to have some benefits in other neurological conditions such as fetal alcohol syndrome and celebral palsy. In this latest study, carried out at six centers in the US, 62 children aged two to seven with autism were randomly assigned to receive 40 hours of treatment over a month with 24 percent oxygen at increased atmospheric pressure ( 1.3 atm ) in a slightly pressurized room ( 1.03 atm). It was found out that the children who received the treatment showed significant improvements in overall functioning, receptive language, social interaction, and sensory or cognitive awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghamlive.com/oxygen-therapy-beneficial-in-autism-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Marketing</title>
		<link>http://www.buckinghamlive.com/relationship-marketing/</link>
		<comments>http://www.buckinghamlive.com/relationship-marketing/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 12:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.buckinghamlive.com/?p=4</guid>
		<description><![CDATA[How is relationship marketing practiced in our country? For therapharma medical expert, a clear cut definition of relationship marketing barely exists in the pharmaceutical industry. &#8220;relationship marketing is a very broad concept,&#8221; he says. &#8221; for many, it is like medical representatives use a certain relationship to promote the product, which may affect the drug [...]]]></description>
			<content:encoded><![CDATA[<p>How is relationship marketing practiced in our country? For therapharma medical expert, a clear cut definition of relationship marketing barely exists in the pharmaceutical industry. &#8220;relationship marketing is a very broad concept,&#8221; he says. &#8221; for many, it is like medical representatives use a certain relationship to promote the product, which may affect the drug prescribing habits of doctors. &#8220;But this is done in a highly professional manner, says expert. As a practicing physicians, expert attests that the reason why medical representatives need to talk to the doctors is to provide them (the doctors) with the product information of dugs being promoted prescribing it.<br />
Expert doctor, states the same reason for repeated visits by the medical representatives and other managers of the pharmaceutical company. &#8220;The only concern why we need to be seen by medical representatives is for us to be updated as far as our practice of medicine is concerned&#8221; he/she says. &#8220;The doctor prescribes medicine based on the need of the patient and the merits of the drug&#8221; however, doctors are very busy people and it is in reality that sometimes they could not spare a fraction of their time to listen to the abbreviated spiels of medical representatives and would just instruct them to leave the drugs samples to their secretaries. &#8220;such instance is a barrier for medical representatives to make the first base or start a conversation with the doctor,&#8221; expert explains.<br />
This is where the confusion start and some amount of deviation from the real spirit of professional relationship marketing may happen.medical representative, in line with their duty, goes out of the box and start to find creative ways to talk to the doctor. some of them would go to the extent of giving gifts to the doctors on their favorite sports just to gain their attention and make them spare some of their precious time.<br />
&#8220;Being a medical representative is an art,&#8221; says expert. &#8220;You have to learn to blend with the doctors personality and never impose the personality that you want. &#8220;He adds though that medical representatives should also promote not only the good points or efficacy of th product buy also the potential adverse reactions or side effects. The patients welfare must be paramount at all times and drugs must only be prescribed to suitable patients, expert stresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghamlive.com/relationship-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
