<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckingham Live &#187; Women</title>
	<atom:link href="http://www.buckinghamlive.com/category/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckinghamlive.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Diabetes Increases Risk Of For Perinatal Depression</title>
		<link>http://www.buckinghamlive.com/the-diabetes-increases-risk-of-for-perinatal-depression/</link>
		<comments>http://www.buckinghamlive.com/the-diabetes-increases-risk-of-for-perinatal-depression/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.buckinghamlive.com/?p=6</guid>
		<description><![CDATA[Depression has been associated with pregnancy, particularly the period during and after delivery. perinatal depression was substantially more prevalent among women with diabetes than among those without, according to recently published data. Although previous studies have suggested an association in the general adult population, there were no data in pregnant women, who are also atprone [...]]]></description>
			<content:encoded><![CDATA[<p>Depression has been associated with pregnancy, particularly the period during and after delivery. perinatal depression was substantially more prevalent among women with diabetes than among those without, according to recently published data. Although previous studies have suggested an association in the general adult population, there were no data in pregnant women, who are also atprone for feeling the blues. Researchers evaluated medicaid data from 11,000 pregnant women for perinatal diagnoses of treatment of depression, diabetes, or both. The study showed depression was more common in older than in younger women , which was consistent with general data. After adjusting for other factors such as race, year of delivery, and preterm versus term delivery, women with any type of diabetes (gestational of nongestational, taking or not taking insulin) were nearly twice as likely to have depression during pregnancy or postpartum ( 15.2% vs. 8.5% ) than women without diabetes. evaluating women who did not have prenatal depression, diabetic mothers had a 70 percent higher risk to develop new onset than those without diabetes. Pregnancy and subsequent deleviry are stressful events, which by themselves can trigger depression in pregnant women. but aside from the maladaptive response, expertsalso implicate hormonal changes during pregnancy as predisposing factors to develop both diabetes and depression. These two conditions are believed to share underlying interrelated pathophysiologic mechanisms.<br />
Hyperglycemia can affects the thyriod and the hypothalic-pituitary-adrenal axis, and the resulting emotional and mental stress of handling a new or worsening chronic disease can aggravate preexisting depression.<br />
the clinical implication of this study is that physicians should screen women with preexisting or newly diagnosed diabetes for depression ( both during and after pregnancy ) and should institute appropriate treatment when depression is identified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghamlive.com/the-diabetes-increases-risk-of-for-perinatal-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
